Pricing
Packages and pricing
Installed camera packages, monthly maintenance plans and simple hourly rates. Real prices on the page wherever we can give them.
What we offer
Camera packages
Nine installed packages across UniFi, Lorex, Reolink and Hanwha.
Camera Care plans
Updates, offline alerts, footage pulls and on-site checks.
Managed IT plans
Monthly support for offices, priced after a free network check.
Hourly and project work
On-demand fixes and fixed-price projects.
Camera packages at a glance
| Package | Installed | Care plan |
|---|---|---|
| Single-camera add-on | $499 | Camera Care $49/mo |
| Reolink 4 | $1,595, or $499 down with a payment plan | Camera Care $49/mo |
| Lorex 4 | $1,895 | Camera Care $49/mo |
| UniFi Storefront 4 | $2,295 | Camera Care $49/mo |
| Lorex 8 | $3,195 | Camera Care Plus $99/mo |
| UniFi Lot and Yard 6 | $3,795 | Camera Care Plus $99/mo |
| Hanwha Vision 4 (NDAA) | From about $3,995, quoted | Camera Care Plus $99/mo |
| UniFi Business 8 | $4,395 | Camera Care Plus $99/mo |
| Multi-site | Quoted per location | Multi-Site Care from $149/mo |
Talk to the team that will do the work.
Call (563) 321-5426 or book a free 30-minute visit. Weekday visits after 3pm, plus Tuesday and Friday mornings before 10am.